China Halves Quarantine Times for International Arrivals (Latest Testing Requirements and Flight Information Included)
As the requirement of PU Letter is now lifted, foreign travelers who come to China to work or visit family members can get one step easier. Recently, China also reduced its mandatory inbound quarantine time by half, the country's National Health Commission announced on June 28. International arrivals into China will now only need to quarantine for 7 days at a designated facility (5 PCR tests on the 1st, 2nd, 3rd, 5th and 7th day) and then an additional 3 days in home isolation (1 PCR test on the 3rd day).
Since early 2020, China has enforced some of the strictest entry rules in the world, requiring all inbound travelers go into government-run quarantine hotels for at least 14 days, often followed by an additional 7 days isolation at home.
Chinese health authorities warned, however, the announcement did not mean China was changing course on the zero-COVID goal. "It's absolutely not loosening up, but a more scientific and targeted approach." Lei Zhenglong, an NHC official said on June 28.
*If you are an overseas candidate who are looking for teaching opportunities in China, please fill out this form to update your information in our system first.
Testing Requirements for China-bound Travelers
Chinese Embassies in several countries have eased the travel restrictions for China-bound travelers, including the United States, United Kingdom, Canada, Spain, Italy, etc. Below is the English version published by Chinese Embassy in the U.S. on July 1, the adjustments are almost the same in those countries, but you MUST CHECK the relevant documents published on the official website of Chinese Embassy in your country.
Testing Requirements
Within 48 hours before departure, take twice nucleic acid tests with different test reagents at different laboratory. There must be an interval of over 24 hours between samplings.
Testing Institutions
Nucleic acid samples can be collected and tested at any legal laboratory institution with CLIA certified in the U.S. The Embassy will contact the issuing agency to verify the authenticity of all the submitted reports and certificates. If any of them cannot be verified, or contains false information, or is deemed altered or forged, the health code will not be issued.
Transition
The Embassy will issue health code for both passengers who fly from the U.S. to China via a third country (region) and those who fly from a third country to China transiting in the U.S.
Passengers with Infection History
If you were diagnosed with COVID-19 or tested positive for nucleic acid, you are considered as having an infection history. You can apply for a health code if you take twice nucleic acid tests with a sampling interval of over 24 hours in any laboratory in the U.S. and both tests return negative results, and take a self-quarantine for at least 2 weeks and record your daily body temperature and health conditions after the second nucleic acid test.
After completing the above procedures, follow the notice to perform tests within 48 hours before boarding.
Chinese Embassy Notice Links
UK (Chinese Version Only): http://gb.china-embassy.gov.cn/lsfw/202206/t20220630_10712391.htm
US: http://us.china-embassy.gov.cn/eng/lsfw/sjc1/zytz_120351/202205/t20220518_10688672.htm
Canada: http://toronto.china-consulate.gov.cn/eng/zxdt/202205/t20220520_10690537.htm
Spain: http://es.china-embassy.gov.cn/esp/lqyw/202206/t20220629_10712152.htm
Finland: http://fi.china-embassy.gov.cn/eng/lsfw/202206/t20220629_10712135.htm
China-bound International Flights Information
The following contains several inbound flights information from March 27, 2022 to August 31, 2022. All contents are for reference only. Please refer to the actual implementation of the airlines.
China - U.S.
Route | Flight No. | Departure Time | Arrival Time | Notes | |
Monday | Shanghai - New York | MU587 | 11:30 | 14:25 | |
Shanghai - San Francisco | UA858 | 20:10 | 19:05 | Stop in Seoul | |
Los Angeles - Xiamen | MF830 | 00:15 | 05:55+1 | ||
Dallas - Shanghai | AA127 | 07:45 | 14:50+1 | Stop in Seoul | |
New York - Fuzhou | MU588 | 16:25 | 20:00+1 | ||
Detroit - Shanghai | DL283 | 23:45 | 06:00+2 | Stop in Seoul | |
Tuesday | Shanghai - New York | MU587 | 11:30 | 14:25 | |
Shenzhen - Los Angeles | CA769 | 14:35 | 13:10 | ||
Shanghai -Dallas | AA128 | 17:00 | 20:10 | Stop in Seoul | |
Los Angeles - Shenzhen | CA770 | 15:10 | 21:25+1 | ||
Seattle - Shanghai | DL287 | 23:55 | 06:10+2 | Stop in Seoul | |
Wednesday | Shanghai - Detroit | DL284 | 10:05 | 14:30 | Stop in Seoul |
Xiamen - Los Angeles | MF829 | 23:30 | 21:20 | ||
San Francisco - Shanghai | UA857 | 10:55 | 17:25+1 | Stop in Seoul | |
New York - Fuzhou | MU588 | 19:25 | 23:00+1 | ||
Thursday | Shanghai - Seattle | DL288 | 09:50 | 09:20 | Stop in Seoul |
Shanghai - San Francisco | UA858 | 20:10 | 19:05 | Stop in Seoul | |
Guangzhou - Los Angeles | CZ327 | 21:30 | 19:40 | ||
Los Angeles - Xiamen | MF830 | 00:15 | 05:55+1 | ||
Dallas - Shanghai | AA127 | 07:45 | 14:50+1 | Stop in Seoul | |
Seattle - Shanghai | DL287 | 23:55 | 06:10+2 | Stop in Seoul | |
Friday | Shanghai - Dallas | AA128 | 17:00 | 20:10 | Stop in Seoul |
San Francisco - Shanghai | UA857 | 10:55 | 17:25+1 | Stop in Seoul | |
Los Angeles - Guangzhou | CZ328 | 23:50 | 05:40+2 | ||
Detroit - Shanghai | DL283 | 23:45 | 06:00+2 | Stop in Seoul | |
Saturday | Shanghai - Seattle | DL288 | 09:50 | 09:20 | Stop in Seoul |
Shanghai - San Francisco | UA858 | 20:10 | 19:05 | Stop in Seoul | |
Guangzhou - Los Angeles | CZ327 | 21:30 | 19:40 | ||
San Francisco - Shanghai | UA857 | 10:55 | 17:25+1 | Stop in Seoul | |
Sunday | Beijing - New York | CA981 | 08:25 | 10:00 | |
Shanghai - Detroit | DL284 | 10:05 | 14:30 | Stop in Seoul | |
Beijing - Los Angeles | CA987 | 14:50 | 11:50 | ||
Shanghai - San Francisco | UA858 | 20:10 | 19:05 | Stop in Seoul | |
Xiamen - Los Angeles | MF829 | 23:30 | 21:20 | ||
San Francisco - Shanghai | UA857 | 10:55 | 17:25+1 | Stop in Seoul | |
New York - Beijing | CA982 | 13:00 | 16:00+1 | ||
Los Angeles - Beijing | CA988 | 14:20 | 18:10+1 | ||
Los Angeles - Guangzhou | CZ328 | 23:50 | 05:40+2 |
China - Canada
Route | Flight No. | Departure Time | Arrival Time | Notes | |
Monday | Shanghai - Toronto | AC28 | 11:00 | 15::10 | |
Xiamen - Vancouver | MF805 | 13:25 | 09:35 | ||
Tuesday | Chengdu - Vancouver | 3U8501 | 23:10 | 20:00 | |
Vancouver - Shanghai | CA769 | 00:45 | 06:40+1 | Stop in Seoul | |
Vancouver - Xiamen | AA128 | 01:20 | 05:55+1 | ||
Wednesday | Shanghai - Vancouver | AC26 | 10:55 | 09:00 | |
Beijing - Vancouver | CA997 | 16:55 | 14:50 | Stop in Shenyang | |
Vancouver - Chengdu | 3U8502 | 13:45 | 18:10+1 | ||
Thursday | Guangzhou - Toronto | CZ311 | 10:15 | 13:25 | |
Shenzhen - Vancouver | HU7959 | 19:45 | 16:50 | ||
Toronto - Shanghai | AC27 | 00:10 | 06:40+1 | Stop in Seoul | |
Vancouver - Beijing | CA998 | 13:50 | 17:30+1 | ||
Friday | Shanghai - Toronto | AC28 | 11:00 | 15:10 | |
Shanghai - Toronto | MU207 | 12:00 | 14:25 | ||
Vancouver - Shanghai | AC25 | 00:45 | 06:40+1 | Stop in Seoul | |
Toronto - Guangzhou | CZ312 | 17:30 | 21:10+1 | ||
Saturday | Shanghai - Vancouver | AC26 | 10:55 | 09:00 | Stop in Seoul |
Sunday | Toronto - Shanghai | AC27 | 00:10 | 06:40+1 | Stop in Seoul |
China - South Africa
Route | Flight No. | Departure Time | Arrival Time | Notes | |
Wednesday | Beijing - Shenzhen - Johannesburg | CA867 | 06:15 | 18:15 | |
Johannesburg - Shenzhen - Beijing | CA868 | 20:50 | 15:50+1 |
China - Australia
Route | Flight No. | Departure Time | Arrival Time | Notes | |
Tuesday | Guangzhou - Sydney | CZ325 | 20:05 | 07:45+1 | |
Shanghai - Sydney | MU561 | 20:20 | 09:00+1 | ||
Wednesday | Xiamen - Sydney | MF801 | 22:30 | 09:50+1 | |
Sydney - Guangzhou | CZ326 | 10:25 | 18:10 | ||
Sydney - Kunming | MU562 | 11:30 | 20:20 | ||
Thursday | Sydney - Xiamen | MF802 | 11:50 | 19:30 | |
Saturday | Xiamen - Melborne | MF803 | 22:30 | 09:55+1 | |
Sunday | Melborne - Xiamen | MF804 | 11:55 | 19:30 |
China - New Zealand
Route | Flight No. | Departure Time | Arrival Time | Notes | |
Monday | Auckland - Shanghai | NZ289 | 22:45 | 07:05+1 | |
Wednesday | Shanghai - Auckland | NZ288 | 14:15 | 05:40+1 | |
Guangzhou - Auckland | CZ305 | 23:45 | 14:45+1 | ||
Thursday | Auckland - Guangzhou | CZ306 | 22:00 | 05:35+1 | |
Friday | Auckland - Xiamen | MU780 | 23:30 | 08:00+1 | |
Shanghai - Auckland | MU779 | 00:15 | 15:45 | ||
Saturday | Guangzhou - Auckland | CZ305 | 23:45 | 14:45+1 | |
Sunday | Auckland - Guangzhou | C306 | 22:00 | 05:35+1 |
As a leading provider of international educator recruitment service in China, TopTutorJob can provide you necessary support in understanding the most updated polices and status on a timely manner. Should you have questions, please contact us without hesitation.